Jobs in Victoria
Applications close 20 November 2008
Service Officer V3784 V3674
CSO Broadband (APS 1 - APS 3) $35,734 - $48,101 (Age rates apply and commence at $21,440)
| Branch/Division: | Public Operations |
|---|---|
| Type of Office: | Medicare Office |
| Suburb, State: | Corio, VIC |
| Position statement: | Service Officer V3784 V3674 [PDF, 64Kb] |
| Contact officer: | Vickii Karwath, (03) 5275 5286 |
| Apply: | vic.employment@medicareaustralia.gov.au |
| Note: | There is a part-time and full-time employment opportunity available. |
Applications close 20 November 2008
Service Officer V0956
CSO Broadband (APS 1 - APS 3) $35,734 - $48,101 (Age rates apply and commence at $21,440)
| Branch/Division: | Public Operations |
|---|---|
| Type of Office: | Medicare Office |
| Suburb, State: | Maribyrnong, Victoria |
| Position statement: | Service Officer V0956 [PDF, 64Kb] |
| Contact officer: | Barbara Tinline, (03) 9317 8593 |
| Apply: | vic.employment@medicareaustralia.gov.au |
| Note: | There is a part-time employment opportunity available. |
Applications close 20 November 2008
Service Officer V3393
CSO Broadband (APS 1 - APS 3) $35,734 - $48,101 (Age rates apply and commence at $21,440)
| Branch/Division: | Public Operations |
|---|---|
| Type of Office: | Medicare Office |
| Suburb, State: | Maribyrnong, VIC |
| Position statement: | Service Officer V3393 [PDF, 64Kb] |
| Contact officer: | Barbara Tinline, (03) 9317 8593 |
| Apply: | vic.employment@medicareaustralia.gov.au |
Applications close 20 November 2008
Applications close 4 December 2008
Assistant Rostering and Scheduling Coordinator V4638
APS 4 $51,253 - $53,934
| Branch/Division: | Provider Operations |
|---|---|
| Type of Office: | Provider Service Centre |
| Suburb, State: | Melbourne, VIC |
| Position statement: | Assistant Rostering and Scheduling Coordinator V4638 [PDF, 46Kb] |
| Contact officer: | Jody Gilchrist, (03) 9605 7029 |
| Apply: | vic.employment@medicareaustralia.gov.au |
Applications close 4 December 2008
Some documents on this page may require the free Adobe PDF reader.
Last updated: 19 November, 2008



