Jobs in National Office and ACT Region
Applications close 20 November 2008
Senior Property Officer C3398
EL 1 $76,546 - $82,682
| Branch/Division: | Finance and Corporate Services |
|---|---|
| Type of Office: | National Office |
| Suburb, State: | Tuggeranong, ACT |
| Position statement: | Senior Property Officer C3398 [PDF, 49Kb] |
| Contact officer: | David Yates, (02) 6124 7356 |
| Apply: | david.yates@medicareaustralia.gov.au |
| Note: | This is a non-ongoing employment opportunity available for 12 months. |
Applications close 20 November 2008
Applications close 27 November 2008
IT Availability Analyst C4913
APS 5 $57,139 - $58,748
| Branch/Division: | Information Technology Services |
|---|---|
| Type of Office: | National Office |
| Suburb, State: | Tuggeranong, ACT |
| Position statement: | IT Availability Analyst C4913 [PDF, 48Kb] |
| Contact officer: | Eero Tarik, (02) 6124 7097 |
| Apply: | eero.tarik@medicareaustralia.gov.au |
Applications close 27 November 2008
Assistant Education Officer Several PVR 100/08
APS 5 $57,139 - $58,748
| Branch/Division: | Program Review |
|---|---|
| Type of Office: | National Office |
| Suburb, State: | Tuggeranong, ACT |
| Position statement: | Assistant Education Officer Several PVR 100/08 [PDF, 46Kb] |
| Contact officer: | Peta Maguire, (07) 3121 5067 |
| Apply: | qld.recruitment@medicareaustralia.gov.au |
Applications close 27 November 2008
Applications close 4 December 2008
Manager Online Business Solutions C3390
EL 2 $88,238 - $100,060
| Branch/Division: | Business Futures |
|---|---|
| Type of Office: | National Office |
| Suburb, State: | Tuggeranong, ACT |
| Position statement: | Manager Online Business Solutions C3390 [PDF, 52Kb] |
| Contact officer: | Debbie Lutter, (02) 6124 6205 |
| Apply: | debbie.lutter@medicareaustralia.gov.au |
Applications close 4 December 2008
Some documents on this page may require the free Adobe PDF reader.
Last updated: 19 November, 2008



